<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawrence McDonald</title>
	<atom:link href="http://www.lawrencegmcdonald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencegmcdonald.com</link>
	<description>FINANCIAL &#38; ECONOMIC EXPERT, AUTHOR OF &#34;A COLOSSAL FAILURE OF COMMON SENSE&#34;</description>
	<lastBuildDate>Tue, 15 May 2012 14:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Smell of Risk</title>
		<link>http://www.lawrencegmcdonald.com/the-smell-of-risk/</link>
		<comments>http://www.lawrencegmcdonald.com/the-smell-of-risk/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:12:48 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4896</guid>
		<description><![CDATA[My 17 Lehman Systemic Risk Indicators are Now Flashing Yellow&#8230; Quote from my speech at the Rand Merchant Bank Fixed Income Currency &#38; Commodity Conference, Cape Town, South Africa, February 10th, 2012. Special thanks to: Rand Merchant Bank IBM Business Analytics Calamos Investments &#38; Mutual Funds for inviting me to speak at events in the [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/the-smell-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Week Ahead: February 13th-17th</title>
		<link>http://www.lawrencegmcdonald.com/washington-week-ahead-february-13th-17th/</link>
		<comments>http://www.lawrencegmcdonald.com/washington-week-ahead-february-13th-17th/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:05:42 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[EU Crisis - Key Dates to Watch]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China Vice President]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[House Appropriations Committee]]></category>
		<category><![CDATA[House Armed Services Committee]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[House Natural Resources Committee]]></category>
		<category><![CDATA[House Ways and Means committee]]></category>
		<category><![CDATA[Italian Prime Minister]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Oversight and Investigations Subcommittee]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Senate Armed Services Committee]]></category>
		<category><![CDATA[Senate Budget Committee]]></category>
		<category><![CDATA[Senate Finance Committee]]></category>
		<category><![CDATA[Senator Joe Lieberman]]></category>
		<category><![CDATA[Senator John Rockefeller]]></category>
		<category><![CDATA[Senator Susan Collins]]></category>
		<category><![CDATA[STOCK Act]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Xi Jinping]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4885</guid>
		<description><![CDATA[Courtesy of DC Tripwire Major Actions This Week: White House On Thursday, President Obama hosted Italian Prime Minister Mario Monti at the White House to discuss market confidence in Europe and NATO issues. Also on Thursday, a $25bn settlement was announced between state attorneys general, the federal government, and the five largest loan servicers relating [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/washington-week-ahead-february-13th-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek PM Warns of Default &#8216;Chaos&#8217;</title>
		<link>http://www.lawrencegmcdonald.com/greek-pm-warns-of-default-chaos/</link>
		<comments>http://www.lawrencegmcdonald.com/greek-pm-warns-of-default-chaos/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:20:50 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Deputy Foreign Minister Mariliza Xenogiannakopoulou]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Greece bailout]]></category>
		<category><![CDATA[Greek politicians]]></category>
		<category><![CDATA[Greek Prime Minister]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Lucas Papademos]]></category>
		<category><![CDATA[Pasok Party]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4870</guid>
		<description><![CDATA[Article by BBC News Greece faces &#8220;uncontrolled chaos&#8221; if it fails to agree austerity measures and defaults on its debts, Prime Minister Lucas Papademos has warned. He said ministers who disagreed with the spending cuts could not stay in the coalition government, hours after four ministers resigned over the proposals. Greek leaders are trying to [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/greek-pm-warns-of-default-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Crisis &#8211; Key Dates to Watch</title>
		<link>http://www.lawrencegmcdonald.com/eu-crisis-key-dates-to-watch/</link>
		<comments>http://www.lawrencegmcdonald.com/eu-crisis-key-dates-to-watch/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:39:32 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[EU Crisis - Key Dates to Watch]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bill Auction]]></category>
		<category><![CDATA[Bond Auctions]]></category>
		<category><![CDATA[Bond Matures]]></category>
		<category><![CDATA[DC Tripwire]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU Crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=3580</guid>
		<description><![CDATA[Economic, political and market dates to watch from across Europe as governments and financial institutions deal with the ongoing European debt crisis. Courtesy of DC Tripwire  15th February:                   Spain to announce plans for restructuring banking sector 15th February:                   Portugal [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/eu-crisis-key-dates-to-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington Week Ahead: January 30th–February 3rd</title>
		<link>http://www.lawrencegmcdonald.com/washington-week-ahead-january-30th-february-3rd/</link>
		<comments>http://www.lawrencegmcdonald.com/washington-week-ahead-january-30th-february-3rd/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:10:14 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Inside Capitol Hill]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[House Natural Resources Committee]]></category>
		<category><![CDATA[House Science]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[payroll tax]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities Exchange Commission]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Senate Banking Committee]]></category>
		<category><![CDATA[Senate Budget Committee]]></category>
		<category><![CDATA[Senate Energy & Natural Resources Committee]]></category>
		<category><![CDATA[Space & Technology Committee]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4854</guid>
		<description><![CDATA[Courtesy of DC Tripwire Major Actions This Week: White House ·         On Wednesday, President Obama is expected to give remarks on the economy during a speech in northern Virginia. Senate ·         On Wednesday, Senate and House conferees will meet to consider the payroll tax/unemployment insurance/&#8221;doc fix&#8221; extension (HR 3630). House ·         Next week, the House [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/washington-week-ahead-january-30th-february-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Summit Tension Over Debt Crisis Plan</title>
		<link>http://www.lawrencegmcdonald.com/euro-summit-tension-over-debt-crisis-plan/</link>
		<comments>http://www.lawrencegmcdonald.com/euro-summit-tension-over-debt-crisis-plan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:29:25 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[ESM]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Summit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[European Stability Mechanism]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Greece bailout]]></category>
		<category><![CDATA[Greek bonds]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[sovereign bonds]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4845</guid>
		<description><![CDATA[Article by BBC News The EU&#8217;s 27 leaders are discussing how to create jobs and growth amid calls to go beyond enforcing budget discipline. The EU has more than 23 million unemployed people and there are fears that wide-ranging budget cuts will harm enterprise and training. The eurozone crisis is dominating the EU summit in [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/euro-summit-tension-over-debt-crisis-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke has &#8220;Finger on Trigger&#8221; for New Bond Buys</title>
		<link>http://www.lawrencegmcdonald.com/bernanke-has-finger-on-trigger-for-new-bond-buys/</link>
		<comments>http://www.lawrencegmcdonald.com/bernanke-has-finger-on-trigger-for-new-bond-buys/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:51:48 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Inside Capitol Hill]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve Fed Chairman Ben Bernanke]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4833</guid>
		<description><![CDATA[Article by Ann Saphir and Jonathan Spicer, Reuters The Federal Reserve has moved closer to embarking on a new round of its controversial money-pumping after the central bank and its chairman Ben Bernanke highlighted a grim outlook for the U.S. economy. Bernanke on Wednesday opened the door a bit wider for the Fed to return [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/bernanke-has-finger-on-trigger-for-new-bond-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Are Bears Still Prowling Wall Street?</title>
		<link>http://www.lawrencegmcdonald.com/video-are-bears-still-prowling-wall-street/</link>
		<comments>http://www.lawrencegmcdonald.com/video-are-bears-still-prowling-wall-street/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:26:21 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4810</guid>
		<description><![CDATA[Larry McDonald, Senior Director, Newedge, discusses what&#8217;s driving the high level of bear sentiment in the market and a future play on the euro.]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/video-are-bears-still-prowling-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union: Highlights (and Lowlights) from Obama&#8217;s Speech</title>
		<link>http://www.lawrencegmcdonald.com/state-of-the-union-highlights-and-lowlights-from-obamas-speech/</link>
		<comments>http://www.lawrencegmcdonald.com/state-of-the-union-highlights-and-lowlights-from-obamas-speech/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:42:45 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Inside Capitol Hill]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fed Chairman Ben Bernanke]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank of New York]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[U.S. central bank]]></category>
		<category><![CDATA[U.S. homeowners]]></category>
		<category><![CDATA[U.S. income tax rate]]></category>
		<category><![CDATA[U.S. refinancing program]]></category>
		<category><![CDATA[U.S. taxpayers]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[William Dudley]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4793</guid>
		<description><![CDATA[Article by Jody Shenn, Lorraine Woellert and Prashant Gopal, Bloomberg President Barack Obama answered Ben S. Bernanke’s appeal for more action to fix the U.S. housing market that’s restraining the economic recovery by proposing a plan to help borrowers reduce their monthly mortgage payments. Obama is sending Congress legislation that would allow homeowners to tap record-low borrowing costs, potentially boosting [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/state-of-the-union-highlights-and-lowlights-from-obamas-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Economy on Track to Implode: Steve Hanke</title>
		<link>http://www.lawrencegmcdonald.com/greek-economy-on-track-to-implode-steve-hanke/</link>
		<comments>http://www.lawrencegmcdonald.com/greek-economy-on-track-to-implode-steve-hanke/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:09:45 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Monetary Union]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Greek bondholders]]></category>
		<category><![CDATA[Greek debt]]></category>
		<category><![CDATA[Greek debt restructuring]]></category>
		<category><![CDATA[Greek PSI Agreement]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Economic Outlook]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4784</guid>
		<description><![CDATA[Article by Austen Sherman and Sara Eisen, Bloomberg Whether or not Greece is able to reach an agreement on the restructuring of its debt, the country is set to “implode” as the economy contracts, according to Johns Hopkins University’s Steve Hanke. “The game is completely over,” Hanke, professor of applied economics, said at the Bloomberg Sovereign Debt Crisis [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/greek-economy-on-track-to-implode-steve-hanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Prime Minister: Popularity is a Post-Election High, Plans to Cut Welfare by 43%</title>
		<link>http://www.lawrencegmcdonald.com/u-k-prime-minister-popularity-is-a-post-election-high-plans-to-cut-welfare-by-43/</link>
		<comments>http://www.lawrencegmcdonald.com/u-k-prime-minister-popularity-is-a-post-election-high-plans-to-cut-welfare-by-43/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:37:43 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[House of Lords]]></category>
		<category><![CDATA[Norman Tebbit]]></category>
		<category><![CDATA[U.K. Prime Minister David Cameron]]></category>
		<category><![CDATA[U.K. unemployment]]></category>
		<category><![CDATA[unemployment wages]]></category>
		<category><![CDATA[Welfare Bill]]></category>
		<category><![CDATA[welfare payments]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4777</guid>
		<description><![CDATA[Article by Robert Winnett and James Kirkup, The Telegraph People living in benefit-dependent households have been urged by the Prime Minister to “go out and work” rather than complain about the loss of welfare payments. David Cameron said that living on welfare had become an “acceptable alternative” to working and suggested that benefit payments were [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/u-k-prime-minister-popularity-is-a-post-election-high-plans-to-cut-welfare-by-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Week Ahead: January 23rd-27th</title>
		<link>http://www.lawrencegmcdonald.com/washington-week-ahead-january-23rd-27th/</link>
		<comments>http://www.lawrencegmcdonald.com/washington-week-ahead-january-23rd-27th/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:23:11 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Inside Capitol Hill]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house energy and commerce committee]]></category>
		<category><![CDATA[House GOP Members]]></category>
		<category><![CDATA[House Oversight and Government Reform Committee]]></category>
		<category><![CDATA[Keystone XL Pipeline]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[online piracy]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Richard Cordray]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Senate Budget Committee]]></category>
		<category><![CDATA[Senate Homeland Security and Governmental Affairs Committee]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[U.S. debt limit]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4770</guid>
		<description><![CDATA[Courtesy of DC Tripwire Major Actions This Week: White House On Wednesday, the Obama Administration announced that they would not approve the Keystone XL pipeline. Yesterday, President Obama traveled to Orlando, FL, to announce his initiative to promote tourism in the U.S. as a part of his &#8220;We Can&#8217;t Wait&#8221; campaign of executive actions. Senate [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/washington-week-ahead-january-23rd-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Show Return of Crisis Once ECB Loans Expire</title>
		<link>http://www.lawrencegmcdonald.com/bonds-show-return-of-crisis-once-ecb-loans-expire/</link>
		<comments>http://www.lawrencegmcdonald.com/bonds-show-return-of-crisis-once-ecb-loans-expire/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:18:36 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bank of Italy]]></category>
		<category><![CDATA[Bond Auction]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[european banks]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[Italian notes]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[LTRO]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish notes]]></category>
		<category><![CDATA[three year loan program]]></category>
		<category><![CDATA[u.k.]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4742</guid>
		<description><![CDATA[Article by Paul Dobson, Emma Charlton and Lucy Meakin, Bloomberg European Central Bank President Mario Draghi’s unlimited three-year loans to euro-region banks may give Italy and Spain only temporary respite from the region’s debt crisis. Two-year Italian and Spanish notes rallied since the ECB said Dec. 8 that it planned to offer as much liquidity as [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/bonds-show-return-of-crisis-once-ecb-loans-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Improves But Recovery Hurdles Persist</title>
		<link>http://www.lawrencegmcdonald.com/economy-improves-but-recovery-hurdles-persist/</link>
		<comments>http://www.lawrencegmcdonald.com/economy-improves-but-recovery-hurdles-persist/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:30:16 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European bond auctions]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[Fed Chairman Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[housing costs]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. housing]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4727</guid>
		<description><![CDATA[Article by Lucia Mutikani, Reuters The number of Americans filing for new jobless benefits dropped to an almost four-year low last week, and factory activity in the mid-Atlantic expanded moderately, suggesting the economy carried some momentum into the new year. But the pace of growth probably will slow. Analysts cautioned the drop in jobless claims [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/economy-improves-but-recovery-hurdles-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Seeks $500B to Lending Resources</title>
		<link>http://www.lawrencegmcdonald.com/imf-seeks-500b-to-lending-resources/</link>
		<comments>http://www.lawrencegmcdonald.com/imf-seeks-500b-to-lending-resources/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:53:07 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bundesbank]]></category>
		<category><![CDATA[Chancellor Angela Merkel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro-area countries]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European sovereign debt crisis]]></category>
		<category><![CDATA[finance officials]]></category>
		<category><![CDATA[G-20 leaders]]></category>
		<category><![CDATA[G-20 meeting]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Minister Igor Shuvalov]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=4711</guid>
		<description><![CDATA[Article by Simon Kennedy, Bloomberg The International Monetary Fund is proposing to raise its lending capacity by $500 billion to insulate the global economy against any worsening of Europe’s debt crisis, according to a person familiar with the talks. The Washington-based lender currently has about $385 billion available to lend and wants to lift that to $885 [...]]]></description>
		<wfw:commentRss>http://www.lawrencegmcdonald.com/imf-seeks-500b-to-lending-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disapproval of Congress Hits New High: Poll</title>
		<link>http://www.lawrencegmcdonald.com/disapproval-of-congress-hits-new-high-poll/</link>
		<comments>http://www.lawrencegmcdonald.com/disapproval-of-congress-hits-new-high-poll/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:42:21 +0000</pubDate>
		<dc:creator>Lawrence McDonald</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Inside Capitol Hill]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 U.S. elections]]></category>
