<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 Easy Options Tips Used by Wall Street Traders</title>
	<atom:link href="http://www.lawrencegmcdonald.com/2009/05/10-easy-options-tips-used-by-wall-street-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencegmcdonald.com/2009/05/10-easy-options-tips-used-by-wall-street-traders/</link>
	<description>This is the official website for the best selling author of "A Colossal Failure of Common Sense."</description>
	<pubDate>Tue, 07 Sep 2010 00:51:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aspect Investments</title>
		<link>http://www.lawrencegmcdonald.com/2009/05/10-easy-options-tips-used-by-wall-street-traders/comment-page-1/#comment-1260</link>
		<dc:creator>Aspect Investments</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=79#comment-1260</guid>
		<description>Options are a great way to make money, but they are complicated for the novice investor. In my opinion spread betting provides a better opportunity to gain exposure to leveraged positions, without having to aquire the knowledge you need for traded options. Plus the added bonus that spead betting is tax free. :)</description>
		<content:encoded><![CDATA[<p>Options are a great way to make money, but they are complicated for the novice investor. In my opinion spread betting provides a better opportunity to gain exposure to leveraged positions, without having to aquire the knowledge you need for traded options. Plus the added bonus that spead betting is tax free. <img src='http://www.lawrencegmcdonald.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob P</title>
		<link>http://www.lawrencegmcdonald.com/2009/05/10-easy-options-tips-used-by-wall-street-traders/comment-page-1/#comment-1088</link>
		<dc:creator>Rob P</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=79#comment-1088</guid>
		<description>Larry McDonald Helping out the common Man from wall street. You know Larry if more wall street guys were like you main street wouldn't hate wall street as much as they do now. Thanks Larry!!!!</description>
		<content:encoded><![CDATA[<p>Larry McDonald Helping out the common Man from wall street. You know Larry if more wall street guys were like you main street wouldn&#8217;t hate wall street as much as they do now. Thanks Larry!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://www.lawrencegmcdonald.com/2009/05/10-easy-options-tips-used-by-wall-street-traders/comment-page-1/#comment-4</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=79#comment-4</guid>
		<description>I really liked this post. Can I copy it to my site? Thank you in advance.</description>
		<content:encoded><![CDATA[<p>I really liked this post. Can I copy it to my site? Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Chin</title>
		<link>http://www.lawrencegmcdonald.com/2009/05/10-easy-options-tips-used-by-wall-street-traders/comment-page-1/#comment-3</link>
		<dc:creator>Jim Chin</dc:creator>
		<pubDate>Sun, 31 May 2009 04:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencegmcdonald.com/?p=79#comment-3</guid>
		<description>Excellent article.  Now I understand why the spreads are so wide on several equity options I commonly trade and when to trade. I enjoy #6, #7, #8, #9 and the get to the point imformation.  Thank You for  the time in writing this article.</description>
		<content:encoded><![CDATA[<p>Excellent article.  Now I understand why the spreads are so wide on several equity options I commonly trade and when to trade. I enjoy #6, #7, #8, #9 and the get to the point imformation.  Thank You for  the time in writing this article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
